FUTSAL WORLD RANKING 2012
current ranking - 7 November 2012 | ||||
Ranking | Team | Points | rank dec 11 | +/- dec 11 |
1 (1) | Spain | 1981 | 1 | 0 |
2 (2) | Brazil | 1937 | 2 | 0 |
3 (3) | Italy | 1781 | 3 | 0 |
4 (4) | Russia | 1709 | 4 | 0 |
5 (5) | Portugal | 1607 | 5 | 0 |
6 (6) | Iran | 1564 | 6 | 0 |
7 (7) | Argentina | 1544 | 7 | 0 |
8 (8) | Ukraine | 1511 | 8 | 0 |
9 (9) | Japan | 1464 | 10 | 1 |
10 (10) | Paraguay | 1425 | 9 | -1 |
11 (11) | Serbia | 1388 | 11 | 0 |
12 (12) | Romania | 1383 | 17 | 5 |
13 (13) | Croatia | 1359 | 13 | 0 |
14 (15) | Azerbaijan | 1323 | 15 | 1 |
15 (14) | Thailand | 1306 | 12 | -3 |
16 (16) | Guatemala | 1295 | 21 | 5 |
17 (17) | Slovakia | 1289 | 19 | 2 |
18 (19) | Belarus | 1280 | 16 | -2 |
19 (18) | Costa Rica | 1272 | 30 | 11 |
20 (20) | Colombia | 1267 | 23 | 3 |
Ranking | Team | Points | rank dec 11 | +/- dec 11 |
21 (21) | Czech Republic | 1260 | 14 | -7 |
22 (22) | Netherlands | 1253 | 22 | 0 |
23 (23) | Slovenia | 1245 | 20 | -3 |
24 (24) | Uzbekistan | 1240 | 18 | -6 |
25 (25) | Uruguay | 1229 | 25 | 0 |
26 (26) | Egypt | 1225 | 31 | 5 |
27 (28) | Australia | 1214 | 28 | 1 |
28 (29) | Belgium | 1213 | 26 | -2 |
29 (27) | Libya | 1207 | 24 | -5 |
30 (30) | Hungary | 1189 | 29 | -1 |
31 (31) | Panama | 1167 | - | - |
32 (32) | Bosnia-Herzegovina | 1129 | 33 | 1 |
33 (33) | United States | 1128 | 32 | -1 |
33 (33) | Cuba | 1128 | 27 | -6 |
35 (35) | Kazakhstan | 1121 | 34 | -1 |
36 (36) | Poland | 1101 | 35 | -1 |
37 (37) | Kyrgyzstan | 1071 | 39 | 2 |
37 (37) | China PR | 1071 | 36 | -1 |
39 (39) | Venezuela | 1069 | 38 | -1 |
39 (39) | Mexico | 1069 | - | - |
Ranking | Team | Points | rank dec 11 | +/- dec 11 |
41 (41) | Peru | 1060 | 41 | 0 |
42 (42) | Morocco | 1055 | 37 | -5 |
43 (43) | Angola | 1049 | 40 | -3 |
44 (44) | France | 1030 | 44 | 0 |
45 (45) | Macedonia FYR | 1022 | 42 | -3 |
46 (46) | Turkey | 1015 | 46 | 0 |
47 (47) | Solomon Islands | 1013 | 43 | -4 |
48 (48) | Latvia | 976 | 44 | -4 |
49 (49) | Lebanon | 972 | 53 | 4 |
50 (50) | Mozambique | 968 | 49 | -1 |
51 (51) | Vietnam SR | 958 | 69 | 18 |
52 (52) | Israel | 949 | 52 | 0 |
53 (53) | Norway | 945 | 51 | -2 |
54 (54) | Finland | 938 | 54 | 0 |
55 (55) | Iraq | 934 | 55 | 0 |
56 (56) | Georgia | 932 | 58 | 2 |
57 (57) | Tajikistan | 929 | 50 | -7 |
58 (58) | Indonesia | 926 | 47 | -11 |
59 (59) | Ecuador | 924 | 48 | -11 |
60 (60) | Canada | 920 | - | - |
Ranking | Team | Points | rank dec 11 | +/- dec 11 |
61 (61) | Jordan | 919 | - | - |
62 (62) | Bolivia | 909 | 57 | -5 |
63 (63) | Qatar | 908 | 56 | -7 |
64 (65) | Lithuania | 898 | 59 | -5 |
65 (64) | Kuwait | 890 | 71 | 6 |
66 (66) | Montenegro | 888 | 66 | 0 |
67 (67) | Greece | 883 | 62 | -5 |
68 (68) | Moldova | 879 | 63 | -5 |
69 (69) | El Salvador | 873 | - | - |
70 (70) | Korea Republic | 863 | 61 | -9 |
71 (71) | Chile | 862 | 68 | -3 |
72 (72) | New Zealand | 860 | 65 | -7 |
73 (73) | Turkmenistan | 841 | 64 | -9 |
74 (74) | Malaysia | 835 | 67 | -7 |
75 (75) | Andorra | 815 | 72 | -3 |
76 (76) | Saudi Arabia | 806 | 73 | -3 |
77 (77) | Hong Kong | 805 | 74 | -3 |
78 (78) | Armenia | 804 | 75 | -3 |
79 (79) | Cyprus | 803 | 78 | -1 |
79 (79) | Tunisia | 803 | 70 | -9 |
Ranking | Team | Points | rank dec 11 | +/- dec 11 |
79 (79) | Zimbabwe | 803 | - | - |
82 (82) | United Arab Emirates | 800 | 85 | 3 |
83 (83) | Vanuatu | 799 | 76 | -7 |
84 (84) | South Africa | 797 | 79 | -5 |
85 (85) | Zambia | 772 | 83 | -2 |
86 (86) | Albania | 771 | 80 | -6 |
87 (87) | Chinese Taipei | 763 | 77 | -10 |
88 (88) | Fiji | 761 | 82 | -6 |
89 (89) | Bahrain | 745 | 84 | -5 |
89 (89) | Switzerland | 743 | 81 | -8 |
91 (91) | Bulgaria | 741 | 86 | -5 |
92 (92) | Tahiti | 738 | 87 | -5 |
93 (93) | England | 723 | 90 | -3 |
94 (94) | Algeria | 716 | 88 | -6 |
95 (95) | New Caledonia | 692 | 91 | -4 |
96 (96) | Ireland Republic | 692 | 91 | -4 |
97 (97) | Palestine | 681 | 89 | -8 |
98 (98) | Laos | 670 | - | - |
99 (99) | Syria | 651 | 95 | -4 |
100 (100) | Cambodia | 618 | 94 | -6 |
Ranking | Team | Points | rank dec 11 | +/- dec 11 |
100 (100) | Myanmar | 618 | 93 | -7 |
102 (102) | Philippines | 615 | 96 | -6 |
103 (103) | Brunei Darussalam | 611 | - | - |
104 (104) | Macau | 603 | 97 | -7 |
105 (105) | Timor-Leste | 575 | - | - |
106 (106) | Estonia | 565 | 98 | -8 |
107 (107) | Malta | 496 | 99 | -8 |
108 (108) | Tuvalu | 445 | 100 | -8 |
Ranking | Team | Points | rank dec 11 | +/- dec 11 |
Trinidad & Tobago** | 928 | |||
Suriname** | 832 | |||
Guyana** | 782 | |||
Singapore** | 685 | |||
Samoa** | 521 | |||
Guam** | 486 | |||
Maldives Republic** | 480 | |||
Denmark* | 938 | |||
Honduras* | 896 | |||
Austria* | 896 | |||
Ghana* | 852 | |||
Iceland* | 821 | |||
Curaçao* | 806 | |||
Scotland* | 795 | |||
Wales* | 793 | |||
Nigeria* | 785 | |||
Grenada* | 785 | |||
St. Vincent & the Grenadines* | 772 | |||
Papua New Guinea* | 745 | |||
Cameroon* | 742 | |||
Oman* | 736 | |||
Haiti* | 725 | |||
Guinea-Bissau* | 708 | |||
St. Kitts & Nevis* | 690 | |||
Sudan* | 689 | |||
Nicaragua* | 673 | |||
DR Congo* | 659 | |||
Puerto Rico* | 632 | |||
Aruba* | 599 | |||
Kiribati* | 587 | |||
Mongolia* | 586 | |||
São Tomé e Príncipe* | 583 | |||
Yemen* | 578 | |||
Sint Maarten* | 578 | |||
Turks & Caicos Islands* | 572 | |||
Somalia* | 562 | |||
Afghanistan* | 562 | |||
Bhutan* | 550 | |||
Cook Islands* | 546 | |||
San Marino* | 542 | |||
number between brackets is the rank of the previous week. * = Provisional ranking (played at least 10 matches) ** = Inactive for more than 24 months |